On-chain · Block Keeper
0xf50b…aafdvalidating
Everything ACKI.PRO reads about this validator, live from public on-chain getters: staking reputation, active stake, licenses, and leaderboard position.
Reputation
374.7 d
#71 on the leaderboard
Total stake
2 296 365.08 NACKL
#197 by stake
Licenses
20
actively validating
Coefficient
×2.51
sum ×50.33 over 20 licenses
24h balance Δ
+47 508.04 NACKL
license-balance change, trailing 24h
Last refreshed
Sat, 17 Oct 2026 07:55:33 UTC
from the background license-walk
Identity
Licenses
| License # | Reputation | Coef | Status |
|---|---|---|---|
| 2070 | 377.8 d | ×2.52 | validating |
| 2071 | 377.8 d | ×2.52 | validating |
| 2072 | 377.8 d | ×2.52 | validating |
| 2073 | 377.8 d | ×2.52 | validating |
| 2074 | 377.8 d | ×2.52 | validating |
| 2075 | 377.8 d | ×2.52 | validating |
| 2076 | 377.8 d | ×2.52 | validating |
| 2077 | 377.8 d | ×2.52 | validating |
| 2078 | 377.8 d | ×2.52 | validating |
| 2079 | 377.8 d | ×2.52 | validating |
| 2080 | 377.8 d | ×2.52 | validating |
| 2081 | 377.8 d | ×2.52 | validating |
| 2082 | 377.8 d | ×2.52 | validating |
| 2083 | 377.8 d | ×2.52 | validating |
| 2084 | 377.8 d | ×2.52 | validating |
| 2085 | 377.8 d | ×2.52 | validating |
| 2086 | 377.8 d | ×2.52 | validating |
| 2087 | 377.8 d | ×2.52 | validating |
| 2088 | 377.8 d | ×2.52 | validating |
| 2089 | 377.8 d | ×2.52 | validating |
Active stakes
| Stake # | Amount |
|---|---|
| 23774695851816998103832488816703321520307708226391214293098633490487497392781 | 2 473 306.47 NACKL |
| 55632019987161724566390671270371420518418367396040308073391802735639782985459 | 2 308 196.94 NACKL |
Endpoint
GET /api/v1/validators/0xf50b1a4afbd30cb0ecb893a32a377240ecc2e38cf154950589399a4284f2aafd