AN
Health components
Off-chain ecosystem app · score is metadata-only, from directory signals rather than on-chain measurement. No contract to measure here.
Activity · last 24h
Min 90Max 90Latest 90
Contracts
On-chain contracts not yet linked — submit a correction to help map it.
Suggest a correction
On-chain
players136,196
contracts1
transactions78,581,076
active 24h68,776
first seen 2026-07-07 · +24,465 new this week
| Busiest contract | Type | Txs |
|---|---|---|
| 0:2da0…93e3 | Wallet (current generation) | 58,838 |
| 0:0ebc…521a | Wallet (current generation) | 47,427 |
| 0:85b1…75f0 | Wallet (current generation) | 43,165 |
| 0:a454…0a19 | Wallet (current generation) | 43,050 |
| 0:7a7d…4995 | Wallet (current generation) | 43,045 |
| 0:ad3e…0b66 | Wallet (current generation) | 42,986 |
| 0:3892…2f98 | Wallet (current generation) | 42,965 |
| 0:ae1b…016a | Wallet (current generation) | 42,960 |
| 0:e2cc…ff02 | Wallet (current generation) | 42,946 |
| 0:88d4…e2b2 | Wallet (current generation) | 42,944 |
Health score
90
Healthy · high live activity
On-chain snapshot
StatusLive
Contracts0
CoverageMetadata-only
VerifiedYes
Audit—
Endpoint
GET /api/v1/dapps/acki-wallet